Title | Release Date | Search |
---|---|---|
An Optimization Approach to Variable Reluctance Resolver | 2020-07-22 | |
Optimization of Absolute Variable Reluctance Resolver with Taguchi and FEM | 2020-07-22 | |
Energy Recovery Control Strategy of Motor with Supercapacitor | 2020-07-22 | |
Self-Identification of Key Parameters of Spindle Motor Drives | 2020-07-22 | |
Optimization of a Reluctance Resolver | 2020-07-22 | |
Optimization Design of a Novel Synchronous Reluctance Motor with Frequency Domain Finite Element Method | 2020-07-22 | |
Low Torque Ripple Controller for Spindle Motors | 2020-07-22 | |
Frequency Domain Finite-Element Analysis of Variable Reluctance Resolver | 2020-07-22 | |
Dynamic commutation torque-ripple reduction for brushless DC motor based on quasi-Z-source net | 2020-07-22 | |
Design of high efficiency and low torque ripple controller for HDD spindle motors | 2020-07-22 | |
Acoustic Noise of Spindle Motor Induced By Electromagnetic Torque Ripple | 2020-07-22 | |
Influence of Winding Structure and the Effect of MMF Harmonics to the Spindle Motor Performance for Ultrahigh TPI HDD | 2020-07-22 | |
Influence of Neutral Line to the Optimal Drive Current of PMAC Motors | 2020-07-22 | |
Incline Unbalanced Magnetic Pull Induced by Misalignment Rotor in PMSM | 2020-07-22 | |
Effect of magnetization on high-speed permanent magnet synchronous motor design | 2020-07-22 | |
A Demodulation Technique for Spindle Rotor Position Detection With Resolver | 2020-07-22 | |
3D influence of Unbalanced Magnetic Pull induced by misalignment rotor in PMSM motor | 2020-07-22 | |
Influence of axial asymmetrical rotor in PMAC motor operation | 2020-07-22 | |
Direct design approach of discrete PI controller for hard disk drive spindle motors | 2020-07-22 | |
Back-EMF ZCP Error Induced by Electromagnetic Structure of Spindle Motor | 2020-07-22 | |
Study of saturation effects in brushless DC spindle motors using harmonics analysis method | 2020-07-22 | |
Diagnosis of crack of rotor blades with genetic method | 2020-07-22 | |
An optimal motor drive current model and its application to reluctance motor | 2020-07-22 | |
Hard Disk Drive Spindle Motor System Design For Data Recording With Ultrahigh TPI | 2020-07-22 | |
An evaluation method for spindle motor runout measurement | 2020-07-22 | |
A runout measurement technology with nanometer resolution for applications in hard disk drives | 2020-07-22 | |
Influence of transient current to PM-AC motor driven by BLDC mode | 2020-07-22 | |
Contactless measurement method for HDD spindle motor parameters | 2020-07-22 | |
Analysis of acoustic noise sources of FDB and ADB spindle motors operating at BLDC mode | 2020-07-22 | |
Unbalanced magnetic pull induced by drive current in PM-BLDC motor operation | 2020-07-22 | |
Study of a spindle motor starting using circuit-field direct coupled system | 2020-07-22 | |
Self-Sensing Sinusoidal Drive for Spindle Motor Systems | 2020-07-22 | |
Numerical Modeling and Performance Analysis of a Disk Drive Spindle Motor using Circuit-Field Coupled Systems | 2020-07-22 | |
FPGA Implementation of Quasi-BLDC Drive | 2020-07-22 | |
Analysis of Three Synchronous Drive Modes for the Starting Performance of Spindle Motors | 2020-07-22 | |
Sensorless control of permanent magnet spindle motors used in hard disk drives | 2020-07-22 | |
Performance Analysis of the Vision Measuring Machine for Spindle Motor | 2020-07-22 | |
Measure rotational inertia and friction torque of spindle motors with freewheeling operations | 2020-07-22 | |
Influence of Drive Current to Unbalanced-Magnetic-Pull in Spindle Motor | 2020-07-22 | |
Drag Torque Measurement of Hard Disk Drive Spindle Motors | 2020-07-22 | |
Direct PID Tuning For Spindle Motor Systems | 2020-07-22 | |
A Numerical Approach for Accurate Prediction of Magnetic Field in Permanent Magnet Motors | 2020-07-22 | |
A Method for High Precision Spindle Motor Eccentricity Measurement | 2020-07-22 | |
Sub-pixel Image Registration Techniques for High Precision Micro Motor Runout Measurement | 2020-07-22 | |
Automatic learning control for unbalance compensation in active magnetic bearings | 2020-07-22 | |
A new phase-delay free method to detect back EMF zero crossing points for sensorless control of spindle motors | 2020-07-22 | |
Thrust force analysis based on H error evaluation and adaptive mesh for linear micromotor | 2020-07-22 | |
Runout compensation in active magnetic bearings with iterative learning control scheme | 2020-07-22 | |
Optimize control current in magnetic bearings using automatic learning control | 2020-07-22 | |
Optimal spline data fitter and its application in the dynamic speed measurement of BLDC motor | 2020-07-22 | |
Modeling and numerical simulation of a brushless permanent-magnet DC motor in dynamic conditions by time-stepping technique | 2020-07-22 | |
Analysis of two-phase spindle motor driven by sensorless BLDC mode | 2020-07-22 | |
Reduction of acoustic noise in FDB spindle motors by using drive technology | 2020-07-22 | |
Effect of drive modes on the acoustic noise of fluid dynamic bearing spindle motors | 2020-07-22 | |
An effective approach to predict performances of high speed BLDC motors in hard disk drives | 2020-07-22 | |
A dynamic model of the disk drive spindle motor and its applications | 2020-07-22 | |
Investigate core loss of PM micro-motor made by MIM technology | 2020-07-22 | |
Estimation of back-EMF of PM BLDC motors using derivative of FE solutions | 2020-07-22 | |
A genetic algorithm combined with finite element method for robust design of actuators | 2020-07-22 | |
Dual stage actuators for high density rotating memory devices | 2020-07-22 | |
A high bandwidth piezoelectric suspension for high track density magnetic data storage devices | 2020-07-22 | |
Effects of unbalanced magnetic pull in spindle motors | 2020-07-22 | |
Analysis of iron loss in hard disk drive spindle motors | 2020-07-22 | |
Motor "identity"-A motor model for torque analysis and control | 2020-07-22 | |
Electromagnetic design for hard disk drive spindle motors with fluid film lubricated bearings | 2020-07-22 | |
Design of A-D converters with hierarchic networks | 2020-07-22 | |
Identity control for spindle motors in hard-disk drives | 2020-07-22 | |
Control strategies for hard-disk spindle drives | 2020-07-22 | |
A combined numerical and analytical approach for magnetic field analysis of permanent magnet machines | 2020-07-22 | |
Modelling and torque analysis of permanent magnet spindle motor for disk drive systems | 2020-07-22 | |
Electromagnetic field analysis in rotational electric machines using finite element-analytical hybrid method | 2020-07-22 | |
Neural networks for the solution of constrained optimization of inverse electromagnetic problem | 2020-07-22 | |
The use of finite elements and neural networks for the solution of inverse electromagnetic problems | 2020-07-17 | |
Privacy Security | All Rights Reserved | Contact Us
Copyright © 2011-2024 Fortior Technology Co., Ltd.
Useful Links:Motor drive chip ASIC chip Brushless DC motor